| Management number | 213885582 | Release Date | 2026/04/12 | List Price | $138.66 | Model Number | 213885582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| UPC | 758399866195 |
| Size | 25X8-12&25X10-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | WANDA |
| Load Index | 82.0 |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 60 Pounds |
| Tread Depth | 1.03 Inches |
| Manufacturer | WANDA |
| Speed Rating | H |
| Item Diameter | 25 Inches |
| Load Capacity | 4.2E+2 Pounds |
| Section Width | 8 Inches |
| Tire Diameter | 25 Inches |
| Item Dimensions | 24 x 17 x 24 inches |
| Maximum Pressure | 7 Pound per Square Inch |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form