| Management number | 215301227 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215301227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
N/A
| Ply | SL |
|---|---|
| Size | 235/65R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Brand Name | Toyo Tires |
| Load Index | 106 |
| Unit Count | 1.0 Count |
| Item Weight | 15.6 Kilograms |
| Tread Depth | 12 32nds |
| Manufacturer | TOYO |
| Speed Rating | H |
| Item Diameter | 1 Inches |
| Load Capacity | 9 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 18 |
| Item Type Name | Tires |
| Item Dimensions | 30.04 x 9.45 x 30.04 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 65 |
| Included Components | Unit only |
| Manufacturer Warranty Description | Visit official page |
| Global Trade Identification Number | 04981910529828 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form