| Management number | 213877918 | Release Date | 2026/04/12 | List Price | $114.46 | Model Number | 213877918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sumitomo's ST909 is a commercial tire that's designed for use on the drive axle of trucks in regional service and features S-Tech construction for a long service life, and strong traction thanks to a wide, stable footprint. The ST909 is built with advanced, Y-shaped grooves and sipes for wet traction and deep shoulder blocks and a damage resistant tread formulation that increase strength and durability for a longer tread life.
| Ply | 14-Ply |
|---|---|
| UPC | 826825377055 |
| Size | 225/70R19.5 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 6.75 Inches |
| Brand Name | SUMITOMO |
| Load Index | 128 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 43.9 Pounds |
| Tread Depth | 22 32nds |
| Manufacturer | Sumitomo |
| Speed Rating | N |
| Item Diameter | 32.3 Inches |
| Load Capacity | 3 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 32.30 |
| Item Type Name | Tires |
| Item Dimensions | 29 x 29 x 7 inches |
| Maximum Pressure | 110 Pound per Square Inch |
| Tire Aspect Ratio | 70 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form