| Management number | 217150529 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217150529 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | Ringke |
|---|---|
| Color | Matte Clear |
| Theme | Smartphone accessory |
| Finish | Matte |
| Pattern | Solid |
| Model Name | Fusion Magnetic Matte |
| Unit Count | 1.0 Count |
| Form Factor | Standard |
| Item Weight | 32.5 Grams |
| Screen Size | 6.1 Inches |
| Manufacturer | Rearth |
| Model Number | AP-IP14PR-FSMGM-CLR-680 |
| BuiltIn Media | Case |
| Is Autographed | No |
| Item Dimensions | 5.92 x 2.97 x 0.55 inches |
| Compatible Devices | iPhone 14 Pro |
| Enclosure Material | Polycarbonate, Thermoplastic Polyurethane |
| Additional Features | Magnetic |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Embellishment Feature | Basic |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | iPhone 14 Pro |
| Global Trade Identification Number | 08809881262680 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form