| Management number | 216794044 | Release Date | 2026/04/19 | List Price | $8.40 | Model Number | 216794044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810023841692 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | PRISTINE'S |
| Unit Count | 180.00 Count |
| Dosage Form | Capsule |
| Item Weight | 16 ounces |
| Manufacturer | Vital's International Group |
| Model Number | '84169 |
| Container Type | Canister |
| Number of Items | 1 |
| Product Benefits | Hormonal balance |
| Material Features | Natural |
| Age Range Description | Adult |
| Manufacturer Part Number | 84169 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form