| Management number | 217060307 | Release Date | 2026/04/19 | List Price | $11.96 | Model Number | 217060307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ShapeRound DisplayAnalog Case Diameter 40mm Band Material Type Stainless Steel Band Width 20mm
| Shape | Round |
|---|---|
| Crystal | Glass |
| Display | Analog |
| Character | fashion |
| Band Color | Black |
| Band Width | 20 Millimeters |
| Brand Name | MASTOP |
| Clasp Type | Buckle |
| Dial Color | Black |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Quartz Movement |
| Closure Type | Buckle |
| Manufacturer | MASTOP |
| Model Number | 8016 |
| Power Source | Battery Powered |
| Case Diameter | 40 Millimeters |
| Case Thickness | 10.8 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Shock Resistant, Timer |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Manufacturer Part Number | JYwo8875 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form