| Management number | 217018378 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217018378 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Model | PCIE40-X16-150MM-0090D |
| Brand Name | GLOTRENDS |
| Cable Type | The core is Silver-plated Copper wrapped in Teflon and Aluminum foil with a PVC protective coating on the outside |
| Item Shape | Flat |
| Model Name | PCIE40-X16-150MM-0090D |
| Unit Count | 1.0 Count |
| Item Weight | 0.13 Kilograms |
| Manufacturer | glotrends |
| Connector Type | Female: 90 Degree Angle, Male: 0 Degree Angle |
| Number of Pins | 32 |
| Number of Items | 1 |
| Connector Gender | Male-to-Female |
| Specification Met | CE, IEC, RoHS |
| Compatible Devices | AMD Radeon RX7000/RX6000 Series, GeForce RTX 40/30 Series |
| Data Transfer Rate | 16 Gigabytes Per Second |
| Included Components | PCIe 4.0 Riser Cable |
| Indoor Outdoor Usage | Indoor |
| Compatible Phone Models | No Compatible Phone Models |
| Connectivity Technology | PCIe 4.0 X16 |
| Recommended Uses For Product | AMD Radeon RX7000/RX6000 Series, GeForce RTX 40/30 Series |
| Other Special Features of the Product | 150mm Length, 90 Degree Right Angle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form