| Management number | 216794414 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 216794414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 883196112418 |
|---|---|
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | Genestra Brands |
| Unit Count | 60 Count |
| Dosage Form | Tablet |
| Manufacturer | Genestra |
| Item Dimensions | 3.15 x 2.36 x 1.57 inches |
| Number of Items | 60 |
| Product Benefits | Brain Health Support |
| Allergen Information | Almonds Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin-b |
| Specific Uses For Product | Nerve |
| Global Trade Identification Number | 00883196112418 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form