| Management number | 213609498 | Release Date | 2026/04/12 | List Price | $17.60 | Model Number | 213609498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brightness: 945-Lumen Estimated yearly energy cost: $1.51 (based on 3-hours/day, 11/kWh, costs depend on rates and use) Life: 22.8-years (based on 3-hours/day) Light appearance: 2,700K (soft white) Energy used: 12.5-Watt (equivalent to a 75-Watt standard incandescent light bulb) Lumens per watt: 75 Uses 83% less energy compared to a standard incandescent light bulb Ideal for use in recessed cans and track light fixtures Fully dimmable with a shadow-free experience, damp locations rated Contains no mercury
| Shape | br40 |
|---|---|
| Wattage | 75 watts |
| Bulb Base | E26 |
| Brand Name | Ecosmart LED |
| Brightness | 945 Lumen |
| Efficiency | High |
| Light Type | LED |
| Unit Count | 2 Count |
| Light Color | Soft White |
| Model Number | 1003034402 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | BR40 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 945 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 75 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 75 Watts |
| Item Dimensions W x H | 5.12"W x 7"H |
| Connectivity Technology | Normal bulb |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 22.8 Years |
| Incandescent Equivalent Wattage | 75 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form