| Management number | 216779566 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 216779566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 689269455266 |
|---|---|
| Color | White |
| Flavor | Citrus Burst |
| Item Form | Gel |
| Brand Name | Coromega |
| Model Name | MAX High Concentrate Omega 3 Fish Oil |
| Dosage Form | Gel |
| Item Weight | 0.4 Pounds |
| Manufacturer | The Coromega Company |
| Model Number | 45526 |
| Container Type | packet |
| Item Dimensions | 6.7 x 2 x 9 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Emulsified for better absorption, ultra-refined for purity |
| Special Ingredients | DHA, EPA |
| Allergen Information | Fish Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Omega-3 fatty acids |
| Manufacturer Part Number | 45526 |
| Specific Uses For Product | 'anti-inflammatory', 'muscle recovery', 'general health support' |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00689269455266 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form