| Management number | 216054565 | Release Date | 2026/04/19 | List Price | $16.42 | Model Number | 216054565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 60.6"D X 25.6"W X 33.5"H |
|---|---|
| Color | Beige |
| Shape | L-Shaped |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Recessed |
| Leg Style | Straight Leg |
| Back Style | Mesh |
| Brand Name | CAPHAUS |
| Item Depth | 60.6 inches |
| Model Name | CH POFCHF |
| Seat Depth | 35.4 inches |
| Style Name | Single |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 7.4 Kilograms |
| Manufacturer | SCR HOLDING CO. INC |
| Model Number | POFCHF-CH001-BG@CH |
| Material Type | Metal |
| Seat Material | Textilene fabric |
| Is Customizable | No |
| Item Dimensions | 35.4 x 25.6 x 43.3 inches |
| Required Assembly | No |
| Additional Features | Arm Rest, Ergonomic, Head Support, Seat Lock |
| Frame Material Type | Alloy Steel |
| Included Components | Side Tray |
| Chair Backrest Width | 17 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Number of Cup Holders | 2 |
| Surface Recommendation | Indoor |
| Reclining Position Count | >2 |
| Item Dimensions D x W x H | 35.4"D x 25.6"W x 43.3"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Reading, Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form