| Management number | 216847982 | Release Date | 2026/04/19 | List Price | $11.52 | Model Number | 216847982 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bobo's Oat Bar (Chocolate Chip, 12 Pack of 3 oz Bars) Gluten Free Whole Grain Rolled Oat Bar - Great Tasting Vegan On-The-Go Snack, Made in the USA
| UPC | 773821778983 785923588995 829262000173 829262000074 829262000227 |
|---|---|
| Size | 1 Count (Pack of 12) |
| Color | ... |
| Flavor | Chocolate Chip |
| Cuisine | Western |
| Protein | 3 Grams |
| Diet Type | Vegetarian |
| Item Form | Bar |
| Specialty | Dairy Free,Free Of,Gluten Free,Vegan |
| Brand Name | Bobo's |
| Unit Count | 36.0 Ounce |
| Item Weight | 0.17 Pounds |
| Manufacturer | Simply Delicious, Inc. |
| Total Eaches | 12 |
| Coin Variety 1 | Chocolate Chip |
| Container Type | Pouch |
| Item Type Name | food |
| Protein Source | Blend |
| Item Dimensions | 7 x 4 x 4 inches |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Product Benefits | Healthy |
| Material Features | Gluten Free |
| Package Type Name | Pouch |
| Net Content Weight | 3 Ounces |
| Item Package Weight | 1.11 Kilograms |
| Snack Food Bar Type | Granola |
| Allergen Information | Soy Free |
| Age Range Description | Adult |
| Vitamins And Minerals | 0.0, 1.0, 15.0, 80.0 Percent Daily Value, 1 ampule(s) |
| Recommended Uses For Product | Snack, Energy source during physical activities |
| Global Trade Identification Number | 00829262000173 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form